Ever wondered what the nutritional breakdown on your favorite Halloween candy is? No? Too bad, I'm going to tell you anyway. You may never eat candy again- or, if you do, you'll feel SO GUILTY. mwah hahahahahaha. It's pure evil, I know. If I were you and I was reading my blog, I would skip this post. ;)
| 1 treat size (fun size) | Calories | Fat (g) | Sugar (g) |
| Snickers | 71 | 3.6 | 7.6 |
| Reese's Peanut Butter Cup | 90 | 5 | 8 |
| Reese's Caramel Cup | 100 | 5 | 11 |
| Reese's Nutrageous | 95 | 5.5 | 7.5 |
| 1 treat size (fun size) | Calories | Fat (g) | Sugar (g) |
| Milky Way | 75 | 3 | 10 |
| Butterfinger | 85 | 3.5 | 8.5 |
| Butterfinger Crisp | 105 | 5.5 | 9 |
| Milk Duds | 40 | 2 | 6.3 |
| M&M's | 90 | 4 | 11.5 |
| Peanut M&M's | 93 | 4.7 | 9.1 |
| Nestle Crunch | 51.3 | 2.7 | 5.6 |
| Peppermint Pattie | 47 | 1 | 8.6 |
| Kit Kat | 73 | 3.7 | .67 |
| Dots | 70 | 0 | 11 |
| Skittles | 80 | .8 | 15 |
| Jelly Belly Jellybeans | 35 | 0 | 7 |
| 3 Musketeers | 63.3 | 2 | 10 |
| Milky Way Dark | 81 | 3 | 11 |
| Hershey's Bar | 66.7 | 4 | 7.7 |
| Take 5 | 105 | 5.5 | 9 |
| 100 Grand | 95 | 4 | 11 |
| Nerds | 50 | 0 | 12 |
| Whoppers | 100 | 4 | 13 |
| Mike & Ike | 50 | 0 | 9 |
| SweeTarts | 10 | 0 | 2.4 |
| Charleston Chew Minis (13 pieces) | 180 | 5 | 22 |
| Babe Ruth | 85 | 4 | 10 |
| Health Bar | 77 | 4.7 | 8.7 |
| Almond Joy | 91 | 5.1 | 9.2 |
To give you a comparison, an apple is about 50-80 calories.
1 comment:
I was really craving a nestles crunch.. But I've limited my candy calorie intake to 51.2 calories.. Dang
Post a Comment